In-Stock Elastic cord – Custom processing available – 0.8mm-20mm
Product Description
Looking for a versatile elastic cord? Our elastic cord is made of polyester fibers and rubber threads, providing excellent elasticity and durability. It has a stretch ratio of approximately 2 times, suitable for various applications like camping, outdoor equipment, packaging, home textiles, and footwear.
We offer a range of thickness options from 0.8mm to 20mm (see table below). Each roll is 144 yards long. We have black and white colors in stock and can customize other colors upon request. Most sizes are available for immediate shipping.
Besides standard products, we offer customized processing services. We can cut cords to specific lengths, add metal hooks, or create elastic loops or bows according to your requirements.
Contact us for customized processing options and prices.
Product Attributes
| Item | Elastic Cord |
| Material | Polyester fibers and rubber threads |
| Color | black/White/custom color |
| Size | Typically 144 yards per roll. Thickness ranges from 0.8mm to 20mm, as shown in the table below. |
| Package | carton |
| Use | This versatile elastic cord is suitable for use in a variety of industries, including camping, outdoor gear, packaging, home textiles, and footwear. |
| MOQ | 1PCS. Also small sample order ,trial order welcome! |
| Delivery time | 5-7 days after confirm the samples and get deposit. |
| Delivery Way | Small order by express like UPS,DHL,FEDEX,EMS,TNT ,etc. larger order by sea or by air. |
Elastic Cord Common Thickness Conversion Table
| Millimeters (mm) | Fractional Inches | Millimeters (mm) | Fractional Inches | Millimeters (mm) | Fractional Inches | ||
|---|---|---|---|---|---|---|---|
| 0.8 mm | 1/32 Inch | 3 mm | 7 mm | 9/32 Inch | |||
| 1 mm | 3.2 mm | 1/8 Inch | 8 mm | 5/16 Inch | |||
| 1.2 mm | 3/64 Inch | 3.5 mm | 10 mm | 13/32 Inch | |||
| 1.5 mm | 1/16 Inch | 3.8 mm | 12 mm | 15/32 Inch | |||
| 1.8 mm | 4 mm | 5/32 Inch | 15 mm | 19/32 Inch | |||
| 2 mm | 5/64 Inch | 4.5 mm | 18 mm | 23/32 Inch | |||
| 2.5 mm | 5 mm | 3/16 Inch | 20 mm | 25/32 Inch | |||
| 2.8 mm | 7/64 Inch | 6 mm | 1/4 Inch |
Please note that some cord thicknesses in millimeters do not have an exact corresponding fractional inch thickness, as they cannot be accurately converted to fractional inches.
| Millimeters (mm) | Fractional Inches |
|---|---|
| 0.8 mm | 1/32 Inch |
| 1 mm | |
| 1.2 mm | 3/64 Inch |
| 1.5 mm | 1/16 Inch |
| 1.8 mm | |
| 2 mm | 5/64 Inch |
| 2.5 mm | |
| 2.8 mm | 7/64 Inch |
| 3 mm | |
| 3.2 mm | 1/8 Inch |
| 3.5 mm | |
| 3.8 mm | |
| 4 mm | 5/32 Inch |
| 4.5 mm | |
| 5 mm | 3/16 Inch |
| 6 mm | 1/4 Inch |
| 7 mm | 9/32 Inch |
| 8 mm | 5/16 Inch |
| 10 mm | 13/32 Inch |
| 12 mm | 15/32 Inch |
| 15 mm | 19/32 Inch |
| 18 mm | 23/32 Inch |
| 20 mm | 25/32 Inch |
Please note that some cord thicknesses in millimeters do not have an exact corresponding fractional inch thickness, as they cannot be accurately converted to fractional inches.



















